<?xml version="1.0" encoding="utf-8"?><!-- generator="WordPress/2.6.1" -->
<rss version="0.92">
<channel>
	<title>It's A Binary World 2.0</title>
	<link>http://server.ericsbinaryworld.com/blog</link>
	<description>Eric's insights on politics, technology, free software, computer animation and everything else</description>
	<lastBuildDate>Thu, 02 Oct 2008 04:01:14 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Review:  Antix 7.5</title>
		<description>It's time once again for a Linux distro review.  This month, Antix 7.5 was included on the LXF DVD.  It's another light distro, so I will use the same metrics I used in the Lightweight Linux Throwdown.  Antix is based upon Mepis which is, in turn, based upon Debian.  I ...</description>
		<link>http://server.ericsbinaryworld.com/blog/2008/10/02/review-antix-75/</link>
			</item>
	<item>
		<title>Some more photo graduations</title>
		<description>50 to 75:



75 to 100:




300 to 400:


500 to 600:
 </description>
		<link>http://server.ericsbinaryworld.com/blog/2008/09/29/some-more-photo-graduations/</link>
			</item>
	<item>
		<title>Happy 25th Birthday Gnu!</title>
		<description>The GNU Software Project to provide a wholly free operating system turns 25 today!  Check out this great video showing British superstar Stephen Fry .  Thanks to rms, Linus Torvalds, Aaron Siego, Miguel de Icaza and others who have worked hard to give us a free operating system that ...</description>
		<link>http://server.ericsbinaryworld.com/blog/2008/09/27/happy-25th-birthday-gnu/</link>
			</item>
	<item>
		<title>Robots is Released</title>
		<description>A few days ago, I released my lastest video, "Robots".  It's a fan-tribute music video based on the song of the same name by Flight of the Conchords.  Check it out and enjoy. </description>
		<link>http://server.ericsbinaryworld.com/blog/2008/09/24/robots-is-released/</link>
			</item>
	<item>
		<title>Quotes</title>
		<description>Time, once again, to unload some of the quotes I've recorded onto the blog:

"I always say, 'If you can't beat 'em .... Report them to Homeland Security.  They'll beat 'em for you' "
-Colbert on The Colbert Report 9 June 2008

﻿(03:25:23 PM) Danny: mom just gets pissed if we don't ...</description>
		<link>http://server.ericsbinaryworld.com/blog/2008/09/20/quotes-6/</link>
			</item>
	<item>
		<title>The Current Financial Mess - We Never Should have ended up Here</title>
		<description>Today I was listening to Fresh Air on NPR.  They had an economics guy on who's now a professor at one of the University of Maryland campuses and was involved in Clinton's economic team.  (Although he didn't always see eye to eye with Clinton's treasury secretary)  This guy put the ...</description>
		<link>http://server.ericsbinaryworld.com/blog/2008/09/18/the-current-financial-mess-we-never-should-have-ended-up-here/</link>
			</item>
	<item>
		<title>Fedora 9 Review (also Gnome in Fedora 9 Part 2)</title>
		<description>So I waited until about halfway through Fedora 9's initial life-cycle to install it.  I listed the reasons for that here.  Once KDE 4.1 was finally out and most of the complaints had stopped, I took the plunge.  I am actually very happy with Fedora 9.  I think most of ...</description>
		<link>http://server.ericsbinaryworld.com/blog/2008/09/13/fedora-9-review-also-gnome-in-fedora-9-part-2/</link>
			</item>
	<item>
		<title>Physics and the End of the World</title>
		<description>This one goes out to all the physics geeks out there.  (Applied Engineering Physics counts too, Jing Qing)
 </description>
		<link>http://server.ericsbinaryworld.com/blog/2008/09/10/physics-and-the-end-of-the-world/</link>
			</item>
	<item>
		<title>System Information for Windows</title>
		<description>System Information for WIndows (SIW) is a program you MUST have installed on your Windows computer.  It gives you all the information you could ever want to know about your computer in a nice easy to use interface.  I learned about it in a recent Computer User Magazine.  Here are ...</description>
		<link>http://server.ericsbinaryworld.com/blog/2008/09/04/system-information-for-windows/</link>
			</item>
	<item>
		<title>Google Chrome</title>
		<description>Google's new Chrome Web Browswer has been all over the news today.  See this general one here.  Or this one mentioning how it's supposed to be a Microsoft killer.   This one talks about how blazingly fast it is.  (I agree!)  And, finally, this one talking about how Google is ...</description>
		<link>http://server.ericsbinaryworld.com/blog/2008/09/03/google-chrome/</link>
			</item>
	<item>
		<title>Some More Flickr Views Group Graduations</title>
		<description>25 to 50:


50 to 75:


75 to 100:


100 to 200:



600 to 700:


700 to 800:
 </description>
		<link>http://server.ericsbinaryworld.com/blog/2008/09/01/some-more-flickr-views-group-graduations/</link>
			</item>
	<item>
		<title>Great Linux Ad</title>
		<description>Now if we could only get this on TV...
 </description>
		<link>http://server.ericsbinaryworld.com/blog/2008/08/28/great-linux-ad/</link>
			</item>
	<item>
		<title>Identi.ca, the free software micro-blogging platform</title>
		<description>Another micro-blogging post?  What's going on here?  Well, when I first did my micro-blogging post, Identi.ca had just gone public and I didn't think there was a reason to join yet another micro-blogging service.  But two things came together to convince me to check out Identi.ca.  First of all, I've ...</description>
		<link>http://server.ericsbinaryworld.com/blog/2008/08/27/identica-the-free-software-micro-blogging-platform/</link>
			</item>
	<item>
		<title>Review:  openSuse 11.0 (and KDE 4)</title>
		<description>I've never used Suse or openSuse.  As I've mentioned before, I've been a "loyal" Fedora user since Fedora Core 1 and I have Ubuntu on my laptop since it had awesome laptop support.  I even got some Suse CDs as a prize for the Letter of the Month from Linux ...</description>
		<link>http://server.ericsbinaryworld.com/blog/2008/08/27/review-opensuse-110-and-kde-4/</link>
			</item>
	<item>
		<title>Pictures Moving up the Views Groups</title>
		<description>My latest pictures moving from one views group to another.
25 to 50:





50 to 76:


100 to 200:
 </description>
		<link>http://server.ericsbinaryworld.com/blog/2008/08/26/pictures-moving-up-the-views-groups/</link>
			</item>
</channel>
</rss>
