<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My Second Ever Useful GUI Program</title>
	<atom:link href="http://server.ericsbinaryworld.com/blog/2012/10/21/my-second-ever-useful-gui-program/feed/" rel="self" type="application/rss+xml" />
	<link>http://server.ericsbinaryworld.com/blog/2012/10/21/my-second-ever-useful-gui-program/</link>
	<description>Insights on fatherhood, technology, culture, photography, and politics</description>
	<lastBuildDate>Thu, 23 May 2013 14:04:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: It&#8217;s A Binary World 2.0 &#187; Creating Nice-Looking Buttons in QML on KDE</title>
		<link>http://server.ericsbinaryworld.com/blog/2012/10/21/my-second-ever-useful-gui-program/comment-page-1/#comment-292852</link>
		<dc:creator>It&#8217;s A Binary World 2.0 &#187; Creating Nice-Looking Buttons in QML on KDE</dc:creator>
		<pubDate>Fri, 08 Mar 2013 01:02:59 +0000</pubDate>
		<guid isPermaLink="false">http://server.ericsbinaryworld.com/blog/?p=5655#comment-292852</guid>
		<description><![CDATA[[...] Nice-Looking Buttons in QML on KDE  Back in October I created a GUI for my Python amortization table program.  One of the things I lamented was that the buttons in QML look like crap.  I want my buttons to [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Nice-Looking Buttons in QML on KDE  Back in October I created a GUI for my Python amortization table program.  One of the things I lamented was that the buttons in QML look like crap.  I want my buttons to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Mesa</title>
		<link>http://server.ericsbinaryworld.com/blog/2012/10/21/my-second-ever-useful-gui-program/comment-page-1/#comment-231826</link>
		<dc:creator>Eric Mesa</dc:creator>
		<pubDate>Mon, 29 Oct 2012 04:06:28 +0000</pubDate>
		<guid isPermaLink="false">http://server.ericsbinaryworld.com/blog/?p=5655#comment-231826</guid>
		<description><![CDATA[Thanks for that, but it appears, from that link, that it still has some time to go before it&#039;s part of the QML release]]></description>
		<content:encoded><![CDATA[<p>Thanks for that, but it appears, from that link, that it still has some time to go before it&#8217;s part of the QML release</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jan</title>
		<link>http://server.ericsbinaryworld.com/blog/2012/10/21/my-second-ever-useful-gui-program/comment-page-1/#comment-229631</link>
		<dc:creator>Jan</dc:creator>
		<pubDate>Tue, 23 Oct 2012 07:45:47 +0000</pubDate>
		<guid isPermaLink="false">http://server.ericsbinaryworld.com/blog/?p=5655#comment-229631</guid>
		<description><![CDATA[I think your answer lies somewhere between &quot;Plasma components&quot; (if your QML thingie is a plasmoid) and &quot;Desktop components&quot; if it&#039;s a desktop program.

For instance: http://blog.qt.digia.com/2012/06/06/desktop-components-for-qt-5/

Cheers!!]]></description>
		<content:encoded><![CDATA[<p>I think your answer lies somewhere between &#8220;Plasma components&#8221; (if your QML thingie is a plasmoid) and &#8220;Desktop components&#8221; if it&#8217;s a desktop program.</p>
<p>For instance: <a href="http://blog.qt.digia.com/2012/06/06/desktop-components-for-qt-5/" rel="nofollow">http://blog.qt.digia.com/2012/06/06/desktop-components-for-qt-5/</a></p>
<p>Cheers!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DDeine</title>
		<link>http://server.ericsbinaryworld.com/blog/2012/10/21/my-second-ever-useful-gui-program/comment-page-1/#comment-229533</link>
		<dc:creator>DDeine</dc:creator>
		<pubDate>Tue, 23 Oct 2012 02:47:14 +0000</pubDate>
		<guid isPermaLink="false">http://server.ericsbinaryworld.com/blog/?p=5655#comment-229533</guid>
		<description><![CDATA[In a similar situation I chose HTML and Javascript to solve the problem quicker and easier. With HTML and Javascript you can even add features such as printing/sharing output quite easy.

Some people were finding a particular Electric Circuits lab difficult so I knocked up a tool (because I was annoyed) in half an hour to help other people out:  
http://stuff.ddevnet.net/deltaresistor/

Quick, easy, portable (doesn&#039;t even need hosting), sharable.
I wish there was another open and portable GUI toolkit that was easier to rapidly prototype in other than HTML...]]></description>
		<content:encoded><![CDATA[<p>In a similar situation I chose HTML and Javascript to solve the problem quicker and easier. With HTML and Javascript you can even add features such as printing/sharing output quite easy.</p>
<p>Some people were finding a particular Electric Circuits lab difficult so I knocked up a tool (because I was annoyed) in half an hour to help other people out:<br />
<a href="http://stuff.ddevnet.net/deltaresistor/" rel="nofollow">http://stuff.ddevnet.net/deltaresistor/</a></p>
<p>Quick, easy, portable (doesn&#8217;t even need hosting), sharable.<br />
I wish there was another open and portable GUI toolkit that was easier to rapidly prototype in other than HTML&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
